NAME: | Adriana DADCI | |
BORN: | 09.04.1979 | |
SPORT: | judo | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold, silver | |
OTHER HONOURS: | --- |
NAME: | Andrzej DALECKI | |
BORN: | ??? | |
SPORT: | ice yachting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Henryk DAMPC | |
BORN: | 12.04.1935 (died: 24.03.2000) | |
SPORT: | boxing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver | |
OTHER HONOURS: | --- |
NAME: | Włodzimierz DANEK | |
BORN: | 03.07.1943 | |
SPORT: | shooting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Iwona DANILUK | |
BORN: | 08.07.1973 | |
SPORT: | biathlon | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver | |
OTHER HONOURS: | bronze (Universiade) |
NAME: | Piotr DANILUK | |
BORN: | 15.01.198 | |
SPORT: | shooting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver, 2 bronzes | |
OTHER HONOURS: | bronze (Universiade) |
NAME: | Adela DANKOWSKA | |
BORN: | 05.01.1935 | |
SPORT: | gliding | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | 15 world records, Lilienthal Medal |
NAME: | Bogdan DARAS | |
BORN: | 27.04.1960 | |
SPORT: | wrestling (Greco-Roman style) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 2 golds | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Janusz DAROCHA | |
BORN: | 27.06.1960 | |
SPORT: | precision and rally flying | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 28 golds, 11 silvers, 4 bronzes | |
EUROPEAN CHAMPIONSHIPS: | 16 golds, 8 silvers, 1 bronze | |
OTHER HONOURS: | --- |
NAME: | Ryszard DAWIDOWICZ | |
BORN: | 11.06.1960 | |
SPORT: | cycling (track) | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | *bronze (Friendship-84) |
NAME: | Iwona DĄBROWSKA (KOWALEWSKA) | |
BORN: | 21.05.1966 | |
SPORT: | modern pentathlon | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 13 golds, 2 silvers, 2 bronzes | |
EUROPEAN CHAMPIONSHIPS: | 4 golds, 3 silvers, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Martyna DĄBROWSKA | |
BORN: | 05.04.1994 | |
SPORT: | athletics (400m) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | gold / gold (team championships) | |
OTHER HONOURS: | gold (Universiade) |
NAME: | Daniel DĄBROWSKI | |
BORN: | 23.09.1983 | |
SPORT: | athletics (400m) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver, bronze | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | 2 wins in European Cup |
NAME: | Marek DĄBROWSKI I | |
BORN: | 28.11.1949 | |
SPORT: | fencing (foil) | |
OLYMPIC GAMES: | gold (1972) | |
WORLD CHAMPIONSHIPS: | 4 silvers, 2 bronzes | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Marek DĄBROWSKI II | |
BORN: | 16.12.1972 | |
SPORT: | motorcycle rallyes (enduro) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 2 golds, 1 silver, 1 bronze | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Mirosław DĄBROWSKI | |
BORN: | 08.12.1961 | |
SPORT: | weightlifting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Tadeusz DEMBOŃCZYK | |
BORN: | 23.12.1955 (died: 11.02.2004) | |
SPORT: | weightlifting | |
OLYMPIC GAMES: | bronze (1980) | |
WORLD CHAMPIONSHIPS: | 2 bronzes | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Katarzyna DEMIANIUK | |
BORN: | 14.03.1980 | |
SPORT: | rowing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Ludwik DENDERYS | |
BORN: | 26.04.1944 | |
SPORT: | boxing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Weronika DERESZ | |
BORN: | 05.09.1985 | |
SPORT: | rowing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold, silver | |
EUROPEAN CHAMPIONSHIPS: | gold, 2 silvers, 3 bronzes | |
OTHER HONOURS: | --- |
NAME: | Kazimierz DEYNA | |
BORN: | 23.10.1947 (died: 01.09.1989) | |
SPORT: | football | |
OLYMPIC GAMES: | gold (1972), silver (1976) | |
WORLD CHAMPIONSHIPS: | 3rd place (1974) | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | Olympic tournament top scorer |
NAME: | Joanna DITTMANN | |
BORN: | 09.02.1992 | |
SPORT: | rowing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | silver, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Ewa DŁUGOŁĘCKA | |
BORN: | 01.01.1951 | |
SPORT: | athletics (sprint) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | silver, bronze (Universiade) |
NAME: | Ryszard DŁUGOSZ | |
BORN: | 10.11.1941 | |
SPORT: | wrestling (freestyle) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Małgorzata DŁUŻEWSKA-WIELICZKO | |
BORN: | 01.08.1958 | |
SPORT: | rowing | |
OLYMPIC GAMES: | silver (1980) | |
WORLD CHAMPIONSHIPS: | silver, bronze | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Danuta DMOWSKA-ANDRZEJUK | |
BORN: | 01.03.1982 | |
SPORT: | fencing (epee) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold, silver | |
EUROPEAN CHAMPIONSHIPS: | 1 gold, 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Dawid DOBROWOLSKI | |
BORN: | ??? | |
SPORT: | whitewater canoeing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Władysław DOBROWOLSKI | |
BORN: | 02.01.1896 (died: 25.02.1969) | |
SPORT: | fencing (sabre) | |
OLYMPIC GAMES: | bronze (1932) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Tadeusz DOLNY | |
BORN: | 07.05.1958 | |
SPORT: | football | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 3rd place (1982) | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Marcin DOŁĘGA | |
BORN: | 18.07.1982 | |
SPORT: | weightlifting | |
OLYMPIC GAMES: | bronze (2008) | |
WORLD CHAMPIONSHIPS: | 3 golds | |
EUROPEAN CHAMPIONSHIPS: | 1 gold | |
OTHER HONOURS: | --- |
NAME: | Robert DOŁĘGA | |
BORN: | 31.12.1977 | |
SPORT: | weightlifting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze, silver | |
OTHER HONOURS: | --- |
NAME: | Jan DOŁGOWICZ | |
BORN: | 21.12.1954 | |
SPORT: | wrestling (Greco-Roman style) | |
OLYMPIC GAMES: | silver (1980) | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | 3 silvers | |
OTHER HONOURS: | --- |
NAME: | Jan DOMARSKI | |
BORN: | 28.10.1946 | |
SPORT: | football | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 3rd place (1974) | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Marek DOPIERAŁA | |
BORN: | 30.07.1960 | |
SPORT: | canoeing | |
OLYMPIC GAMES: | silver (1988), bronze (1988), * | |
WORLD CHAMPIONSHIPS: | 2 golds, 3 silvers, 1 bronze | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | *bronze (Friendship-84) |
NAME: | Maria DOPIERAŁA | |
BORN: | ??? | |
SPORT: | rowing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver | |
OTHER HONOURS: | --- |
NAME: | Joanna DOROCIAK | |
BORN: | 14.04.1992 | |
SPORT: | rowing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Anna DOWGIERT | |
BORN: | 15.07.1990 | |
SPORT: | swimming | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Sandra DRABIK | |
BORN: | 13.08.1988 | |
SPORT: | kick boxing/boxing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 2 gold | |
EUROPEAN CHAMPIONSHIPS: | 2 golds, 2 silvers, 1 bronze | |
OTHER HONOURS: | silver, bronze (European Games) |
NAME: | Sławomir DRABIK | |
BORN: | 06.02.1966 | |
SPORT: | speedway | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Stanisław DRAGAN | |
BORN: | 21.11.1941 (died: 21.04.2007) | |
SPORT: | boxing | |
OLYMPIC GAMES: | bronze (1968) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Marek DRAŻDŻYŃSKI | |
BORN: | 13.06.1969 | |
SPORT: | kick-boxing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold, bronze | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: |
NAME: | Zbigniew DREGIER | |
BORN: | 17.07.1935 | |
SPORT: | basketball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Grzegorz DREJGIER | |
BORN: | 20.02.1990 | |
SPORT: | track cycling | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver | |
OTHER HONOURS: | --- |
NAME: | Bolesław DREWEK | |
BORN: | 26.11.1903 (died: 10.11.1972) | |
SPORT: | rowing | |
OLYMPIC GAMES: | bronze (1928) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Leszek DROGOSZ | |
BORN: | 06.01.1933 (died: 07.12.2012) | |
SPORT: | boxing | |
OLYMPIC GAMES: | bronze (1960) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 3 golds | |
OTHER HONOURS: | --- |
NAME: | Stefan DRYSZEL | |
BORN: | 25.12.1958 | |
SPORT: | table tennis | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | silver, bronze | |
OTHER HONOURS: | European Superleague winner |
NAME: | Tadeusz DRZAZGA | |
BORN: | 07.08.1975 | |
SPORT: | weightlifting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Fabian DRZYZGA | |
BORN: | 03.01.1990 | |
SPORT: | volleyball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 2 golds | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | Challenge Cup |
NAME: | Wojciech DRZYZGA | |
BORN: | 07.10.1958 | |
SPORT: | volleyball | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 3 silvers | |
OTHER HONOURS: | bronze (Friendship-84) |
NAME: | Agnieszka DUBRAWSKA-ŻALIŃSKA | |
BORN: | 12.12.1958 | |
SPORT: | fencing (foil) | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | silver | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Jerzy DUDEK | |
BORN: | 23.03.1973 | |
SPORT: | football | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | Champions League winner |
NAME: | Patryk DUDEK | |
BORN: | 20.06.1992 | |
SPORT: | speedway | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 3 golds, 1 silver | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Marian DUDZIAK | |
BORN: | 02.02.1941 | |
SPORT: | athletics (sprint) | |
OLYMPIC GAMES: | silver (1964) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 2 silvers | |
OTHER HONOURS: | --- |
NAME: | Katarzyna DULIAN | |
BORN: | 28.07.1987 | |
SPORT: | swimming | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver | |
OTHER HONOURS: | --- |
NAME: | Katarzyna DULNIK | |
BORN: | 28.11.1968 | |
SPORT: | basketball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold | |
OTHER HONOURS: | --- |
NAME: | Leszek DUNECKI | |
BORN: | 02.10.1956 | |
SPORT: | athletics (sprint) | |
OLYMPIC GAMES: | silver (1980) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold, silver | |
OTHER HONOURS: | --- |
NAME: | Maciej DUNIN-ŁABĘDZKI | |
BORN: | ??? | |
SPORT: | shooting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Agata DURAJCZYK-WITKOWSKA | |
BORN: | 19.08.1989 | |
SPORT: | volleyball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | silver (European Games) |
NAME: | Joanna DWORAKOWSKA | |
BORN: | 21.10.1978 | |
SPORT: | chess | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | 1 gold, 2 silvers, 2 bronzes | |
OTHER HONOURS: | Chess Olympiad bronze |
NAME: | Jan DYDAK | |
BORN: | 14.06.1968 | |
SPORT: | boxing | |
OLYMPIC GAMES: | bronze (1988) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | --- |
NAME: | Katarzyna DYDEK | |
BORN: | 21.03.1970 | |
SPORT: | basketball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold | |
OTHER HONOURS: | --- |
NAME: | Małgorzata DYDEK | |
BORN: | 28.04.1974 (died: 27.11.2011) | |
SPORT: | basketball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold | |
OTHER HONOURS: | --- |
NAME: | Jakub DYJAS | |
BORN: | 09.10.1995 | |
SPORT: | table tennis | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | silver, bronze | |
OTHER HONOURS: | --- |
NAME: | Izabela DYLEWSKA-ŚWIATOWIAK | |
BORN: | 16.03.1968 | |
SPORT: | kayaking | |
OLYMPIC GAMES: | 2 bronzes (1988, 1992) | |
WORLD CHAMPIONSHIPS: | 5 silvers, 1 bronze | |
EUROPEAN CHAMPIONSHIPS: | 2 golds | |
OTHER HONOURS: | gold, silver (in Universiade) |
NAME: | Marta DZIADURA | |
BORN: | 22.02.1981 | |
SPORT: | modern pentathlon | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 5 golds, 1 silver | |
EUROPEAN CHAMPIONSHIPS: | gold | |
OTHER HONOURS: | --- |
NAME: | Andrzej DZIEMIANIUK | |
BORN: | 04.05.1959 | |
SPORT: | judo | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold, silver, bronze | |
OTHER HONOURS: | *gold (Friendship-84) |
NAME: | Edyta DZIENISZEWSKA-KIERKLA | |
BORN: | 05.05.1986 | |
SPORT: | canoeing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold, 2 silvers, bronze | |
EUROPEAN CHAMPIONSHIPS: | gold, silver, bronze | |
OTHER HONOURS: | bronze (European Games); silver, bronze (Universiade) |
NAME: | Marcin DZIENSKI | |
BORN: | 22.01.1993 | |
SPORT: | sport climbing | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | gold | |
EUROPEAN CHAMPIONSHIPS: | gold, silver, bronze | |
OTHER HONOURS: |
NAME: | Zdzisław DZIERŻEWICZ | |
BORN: | 1928 (died: 1999) | |
SPORT: | shooting | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | gold | |
OTHER HONOURS: | --- |
NAME: | Iwona DZIĘCIOŁ-MARCINKIEWICZ | |
BORN: | 23.05.1975 | |
SPORT: | archery | |
OLYMPIC GAMES: | bronze (1996) | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | 2 golds, 1 silver, 2 bronzes | |
OTHER HONOURS: | --- |
NAME: | Eleonora DZIĘKIEWICZ | |
BORN: | 25.10.1978 | |
SPORT: | volleyball | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | bronze | |
OTHER HONOURS: | CEV Cup |
NAME: | Lesław DZIUBA | |
BORN: | 29.07.1960 | |
SPORT: | handball | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | bronze | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | bronze (Friendship-84) |
NAME: | Marek DZIUBA | |
BORN: | 19.12.1955 | |
SPORT: | football | |
OLYMPIC GAMES: | --- | |
WORLD CHAMPIONSHIPS: | 3rd place (1982) | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | --- |
NAME: | Alicja DZIUK-KLIMAS | |
BORN: | ??? | |
SPORT: | field hockey | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | *silver (Friendship-84) |
NAME: | Dorota DZIUK-WYBIERALSKA | |
BORN: | ??? | |
SPORT: | field hockey | |
OLYMPIC GAMES: | * | |
WORLD CHAMPIONSHIPS: | --- | |
EUROPEAN CHAMPIONSHIPS: | --- | |
OTHER HONOURS: | *silver (Friendship-84) |